Apple iPhone 12 Pro Max 6GB RAM, 5G Speed, A14 Bionic, 6.7″ Super Retina XDR OLED, iOS 14.1, Triple 12MP Camera, 3687 mAh Fast Charging Battery and 128GB, 256GB, 512GB Storage.
KSh124,500.00
Prices
Apple iPhone 12 Pro Max 128GB at Ksh.124,500
Apple iPhone 12 Pro Max 256GB at Ksh.133,000
Apple iPhone 12 Pro Max 512GB at Ksh.169,500
Call/Text/Whatsapp 0700022255 to Order.
iPhone 12 Pro Max Full Specifications
General
Brand | Apple |
Model | iPhone 12 Pro Max |
Release date | 13th October 2020 |
Launched | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.80 x 78.10 x 7.40 |
Weight (g) | 228.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Graphite, Pacific Blue, Silver |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1284×2778 pixels |
Protection type | Other |
Pixels per inch (PPI) | 458 |
Hardware
Processor make | Apple A14 Bionic |
Internal storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
Software
Operating system | iOS 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |