Apple iPhone 13 Pro Max – Display 6.70-inch, 6GB RAM, 128GB/256GB/512GB 6GB/1TB Storage, 12MP Selfie, 12MP + 12MP + 12MP Back Camera, 4352 mAh Battery.
KSh181,500.00
Prices
Apple iPhone 13 Pro Max 128GB at Ksh.181,500
Apple iPhone 13 Pro Max 256GB at Ksh.189,500
Apple iPhone 13 Pro Max 512GB at Ksh.245,500
Apple iPhone 13 Pro Max 1TB at Ksh.294.500
Call/Text/Whatsapp 0700022255 to Order.
Apple iPhone 13 Pro Max Full Specifications
General
Brand | Apple |
Model | Apple iPhone 13 Pro Max |
Price | |
Release date | 14th September 2021 |
Launched | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.80 x 78.10 x 7.65 |
Weight (g) | 240.00 |
IP rating | IP68 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Graphite, Gold, Silver, Sierra Blue |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1284×2778 pixels |
Pixels per inch (PPI) | 458 |
Hardware
Processor | hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 128GB, 256GB, 512GB, 1TB |
Camera
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | iOS 15 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G | Yes |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |