No products in the cart.
Apple iPhone XS Max 4GB RAM, Dual Nano-SIM, 4G Speed, Face ID, Dual 12MP 2160P Camera, 3174mAh Battery, 6.5″ Retina Display and 64GB, 256GB, 512GB Storage.
KSh59,500.00
Prices
Apple iPhone XS Max 64GB at Ksh.59,500
Apple iPhone XS Max 256GB at Ksh.72.500
Apple iPhone XS Max 512GB at Ksh.99,500
Call/Text/Whatsapp 0700022255 to Order.
Compare
Apple iPhone XS Max (512GB) Full Specifications
General
Brand | Apple |
Model | iPhone XS Max |
Release date | September 2018 |
Launched | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.50 x 77.40 x 7.70 |
Weight (g) | 208.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Silver, Space Grey |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1242×2688 pixels |
Protection type | Other |
Pixels per inch (PPI) | 458 |
Hardware
Processor | hexa-core |
Processor make | Apple A12 Bionic |
Internal storage | 64GB, 256GB, 512GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |