Infinix Hot 10T – Display 6.82-inch, Selfie 8MP, Back Camera 48MP + 2MP + AI, 4Gb Ram 64Gb/128Gb Storage 5000mAh Battery.
KSh15,000.00
Prices
Infinix Hot 10T 4GB Ram 64GB Storage at Ksh.15,000
Infinix Hot 10T 4GB Ram 128GB Storage at Ksh.16.500
Call/Text/Whatsapp 0700022255 to Order.
Infinix Hot 10T Full Specifications
General
Brand | Infinix |
Model | Hot 10T |
Release date | May 2021 |
Launched | yes |
Form factor | Touchscreen |
Dimensions (mm) | 171.50 x 77.50 x 9.20 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | 95-degree Black, Morandi Green, Heart of Ocean, and 7-degree Purple |
Display
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 720×1640 pixels |
Aspect ratio | 20.5:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel + 2-megapixel + AI |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 7.6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Micro-USB | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |